

Your Smiles By Justin & Heather Savings Plan
Annual Savings Plan
| Treatment | Member Discount |
|---|---|
| Comprehensive Exam (new patient, initial exam) | 100% |
| Periodic Exam (1 per year) (child under age 18-2 per year) | 100% |
| Limited Oral Exam (problem focused -1 per year) | 100% |
| Complete Series (1 every 5 years) | 100% |
| Periapical, First Film | 100% |
| Periapical Each Additional Film | 100% |
| Bitewings (1 time per year) | 100% |
| Child Prophylaxis (cleaning) (2 per year) | 100% |
| Adult Prophylaxis (Cleaning) (2 per year) | 100% |
| Perio Maintenance (2 per year) | 100% |
| Additional Cleanings and Perio Maintenance | 20% |
| Fluoride (1 per year, no age limit) | 100% |
| Sealants | 15% |
| Fillings and Core Buildups | 15% |
| Crowns | 15% |
| Veneers | 15% |
| Periodontics (not to be combined with Savings Plan) | 20% |
| Dentures and Partials | 15% |
| Oral Surgery | 20% |
| Root Canals | 20% |
| Implant Crowns and Implant Supported Prosthetics | 15% |
| Orthodontics (Invisalign comprehensive case) | $700 off |
| Invisalign Go case | $500 off |
WDC is a provider of Teeth Whitening Systems. Ask about our special member pricing!